Timeshare SystemArchitecture&Design
From PeacockWiki
(Difference between revisions)
Revision as of 14:34, 17 October 2005 (edit) 210.84.47.55 (Talk) (→SUB-SYSTEM DESCRIPTIONS) ← Previous diff |
Current revision (06:55, 25 October 2005) (edit) Trevorp (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | ==DEVELOPMENT TOOLS & DEPLOYMENT ENVIRONMENT== | + | ==Development Tools & Deployment Environment== |
- | Clinton 17/10/2005 | + | <div id="comment">Clinton 17/10/2005 |
- | I think this needs no more information. Says "When the system is complete, it will run on linux, but has not been tested in this environment yet". Not sure if we need to mention it is currently running in a Linux environment?? | + | I think this needs no more information. Says "When the system is complete, it will run on linux, but has not been tested in this environment yet". Not sure if we need to mention it is currently running in a Linux environment??</div> |
- | ==SYSTEM ARCHITECTURE== | + | ==System Architecture== |
- | Clinton 17/10/2005 I think this is finished too. Thanks Trevor for updating the diagram for me!! | + | <div id="comment">Clinton 17/10/2005 I think this is finished too. Thanks Trevor for updating the diagram for me!!</div> |
- | ==SUB-SYSTEM DESCRIPTIONS== | + | <div id="comment">Clinton 18/10/2005 After meeting with Edward, need to mention smarty is being used. Also need to add smarty needs to be installed?? I am not sure of this?? After talking to Trevor after meeting, smarty is part of the system?? It is being installed when we install the system??</div> |
- | Clinton 17/10/2005 I am not sure in this section. A quote from Edward: | + | |
+ | ==Sub-System Descriptions== | ||
+ | <div id="comment">Clinton 17/10/2005 I am not sure in this section. A quote from Edward: | ||
"In the java world the site contains an excellent overview ?? many of the same patterns apply in PHP. Eg Front Controller. | "In the java world the site contains an excellent overview ?? many of the same patterns apply in PHP. Eg Front Controller. | ||
Line 17: | Line 19: | ||
2 things: | 2 things: | ||
1. Is the system architecture diagram in these guidelines?? I don't understand if it is or not. | 1. Is the system architecture diagram in these guidelines?? I don't understand if it is or not. | ||
- | 2. I do not know where to start when I take "one use case and describe how the general patterns have been applied [to] that usecase." What needs to be said here, and how much detail do we go into?? | + | 2. I do not know where to start when I take "one use case and describe how the general patterns have been applied [to] that usecase." What needs to be said here, and how much detail do we go into??</div> |
+ | |||
+ | ==Software Design Overview== | ||
+ | <div id="comment">Clinton 17/10/2005 Code extracts?? Which bits of code should go here?? Not sure, of all of our files, needs the most attention?? | ||
+ | |||
+ | Everything else is fine. Thanks again Trevor for updated ERD!!</div> | ||
+ | |||
+ | <div id="comment">Clinton 18/10/2005 After meeting with Edward, we need to consider how the ERD may look. Do we keep iot the way it is, with the layout being landscape, or do we keep to the "rule of 7"?? I think if we can break up the diagram into 2, maybe 3 chunks (timesheets, statusreports, other??), then this would be easier to read, and in the end, more marks.</div> | ||
+ | |||
+ | ==Software Design Details== | ||
+ | <div id="comment">Clinton 17/10/2005 I think this is OK. I have not done Use Case 6 (Setup project ts and sr schedule) yet.</div> | ||
- | ==SOFTWARE DESIGN OVERVIEW== | + | <div id="comment">Clinton 18/10/2005 Trevor and I will meet Saturday 22 October 2005 to complete use case 6.</div> |
- | ==SOFTWARE DESIGN DETAILS== | + |
Current revision
Contents |
[edit]
Development Tools & Deployment Environment
Clinton 17/10/2005
I think this needs no more information. Says "When the system is complete, it will run on linux, but has not been tested in this environment yet". Not sure if we need to mention it is currently running in a Linux environment??
[edit]
System Architecture
Clinton 17/10/2005 I think this is finished too. Thanks Trevor for updating the diagram for me!!
Clinton 18/10/2005 After meeting with Edward, need to mention smarty is being used. Also need to add smarty needs to be installed?? I am not sure of this?? After talking to Trevor after meeting, smarty is part of the system?? It is being installed when we install the system??
[edit]
Sub-System Descriptions
Clinton 17/10/2005 I am not sure in this section. A quote from Edward:
"In the java world the site contains an excellent overview ?? many of the same patterns apply in PHP. Eg Front Controller.
http://java.sun.com/blueprints/corej2eepatterns/Patterns/index.html
To properly round out your sys arch document you need to take one use case and describe how the general patterns have been applied that usecase."
2 things: 1. Is the system architecture diagram in these guidelines?? I don't understand if it is or not.
2. I do not know where to start when I take "one use case and describe how the general patterns have been applied [to] that usecase." What needs to be said here, and how much detail do we go into??[edit]
Software Design Overview
Clinton 17/10/2005 Code extracts?? Which bits of code should go here?? Not sure, of all of our files, needs the most attention??
Everything else is fine. Thanks again Trevor for updated ERD!!
Clinton 18/10/2005 After meeting with Edward, we need to consider how the ERD may look. Do we keep iot the way it is, with the layout being landscape, or do we keep to the "rule of 7"?? I think if we can break up the diagram into 2, maybe 3 chunks (timesheets, statusreports, other??), then this would be easier to read, and in the end, more marks.
[edit]
Software Design Details
Clinton 17/10/2005 I think this is OK. I have not done Use Case 6 (Setup project ts and sr schedule) yet.
Clinton 18/10/2005 Trevor and I will meet Saturday 22 October 2005 to complete use case 6.