PaypalDonationExtension-FinanceReports
From PeacockWiki
| Revision as of 15:20, 7 April 2007 (edit) Trevorp (Talk | contribs) ← Previous diff |
Current revision (23:10, 8 April 2007) (edit) Trevorp (Talk | contribs) |
||
| Line 2: | Line 2: | ||
| ==Details== | ==Details== | ||
| - | *Version 0.0 | + | *Version 0.1 |
| - | *Date 5 Apr 2007 | + | *Date 9 Apr 2007 |
| *Tested on MediaWiki 1.7.1, PHP 5.1.6 (apache2handler), MySQL 5.0.24a-Debian_9ubuntu0.1-log | *Tested on MediaWiki 1.7.1, PHP 5.1.6 (apache2handler), MySQL 5.0.24a-Debian_9ubuntu0.1-log | ||
| Line 11: | Line 11: | ||
| ===Design=== | ===Design=== | ||
| This extension requires [[PaypalDonationExtension]] and [[PaypalDonationExtension-Finance]] to be installed. | This extension requires [[PaypalDonationExtension]] and [[PaypalDonationExtension-Finance]] to be installed. | ||
| + | |||
| + | ====Files==== | ||
| + | *pp_finance_reports.php | ||
| + | *:Special page providing public financial reports | ||
| ==Usage== | ==Usage== | ||
| + | Visiting [[Special:FinanceReports]] will present the user with the current months report. They may navigate to view all periods by clicking [[Special:FinanceReports/Periods|Periods]]. This will display a list of all defined periods, and their totals. The user may select any of these periods to view a report for that period. | ||
| ===Example=== | ===Example=== | ||
| Line 18: | Line 23: | ||
| ==Installation== | ==Installation== | ||
| - | copy files into place | + | Copy the file into the same location as the paypal extension (extensions/paypal/). The file will be automatically detected and loaded |
| File will be automatically detected | File will be automatically detected | ||
Current revision
Provides users with reports of the wikis financial details.
Contents |
Details
- Version 0.1
- Date 9 Apr 2007
- Tested on MediaWiki 1.7.1, PHP 5.1.6 (apache2handler), MySQL 5.0.24a-Debian_9ubuntu0.1-log
Features
- Shows users financial details for each reporting period.
Design
This extension requires PaypalDonationExtension and PaypalDonationExtension-Finance to be installed.
Files
- pp_finance_reports.php
- Special page providing public financial reports
Usage
Visiting Special:FinanceReports will present the user with the current months report. They may navigate to view all periods by clicking Periods. This will display a list of all defined periods, and their totals. The user may select any of these periods to view a report for that period.
Example
Installation
Copy the file into the same location as the paypal extension (extensions/paypal/). The file will be automatically detected and loaded
File will be automatically detected
You should see the following items:
- Extensions:
- Extension functions:
- paypalSetupFinanceReports
- Extension functions:
Releases
Todo
PaypalDonationExtension-FinanceReports/Todo Full Todo
RoadMap
PaypalDonationExtension-FinanceReports/RoadMap Full RoadMap
History
PaypalDonationExtension-FinanceReports/History Full History
