Timeshare UserGuide Student
From PeacockWiki
(Difference between revisions)
Revision as of 07:42, 25 October 2005 (edit) Trevorp (Talk | contribs) ← Previous diff |
Revision as of 04:21, 28 October 2005 (edit) ClintonM (Talk | contribs) (→Quck Start) Next diff → |
||
Line 5: | Line 5: | ||
<div id="comment">Thats a good idea. We still need an expanded explanation though - [[User:Trevorp|TrevorP]] 17:42, 25 Oct 2005 (AUS Eastern Standard Time)</div> | <div id="comment">Thats a good idea. We still need an expanded explanation though - [[User:Trevorp|TrevorP]] 17:42, 25 Oct 2005 (AUS Eastern Standard Time)</div> | ||
- | ==Quck Start== | + | ==Background== |
- | <div id="comment">clintons cut'n'paste guide - [[User:Trevorp|TrevorP]] 17:42, 25 Oct 2005 (AUS Eastern Standard Time)</div> | + | |
+ | Timeshare is the online timesheet and status report management system for your ITC307 development projects. This system is to be used on a regular basis by all project managers and team members to record their project status and contributions made to their project over the length of the subject. | ||
+ | |||
+ | |||
+ | {{Timeshare_UserGuide}} | ||
+ | |||
==Overview== | ==Overview== | ||
<div id="comment">viewing past and present timesheets - [[User:Trevorp|TrevorP]] 17:42, 25 Oct 2005 (AUS Eastern Standard Time)</div> | <div id="comment">viewing past and present timesheets - [[User:Trevorp|TrevorP]] 17:42, 25 Oct 2005 (AUS Eastern Standard Time)</div> |
Revision as of 04:21, 28 October 2005
Overview | Students | Managers | Supervisors | Administrators |
Clinton 17/10/2005 This should be quick and simple. Something subject coordinators can "copy and paste" into a subject outline. Screenshots, a quick overview.
Thats a good idea. We still need an expanded explanation though - TrevorP 17:42, 25 Oct 2005 (AUS Eastern Standard Time)
Background
Timeshare is the online timesheet and status report management system for your ITC307 development projects. This system is to be used on a regular basis by all project managers and team members to record their project status and contributions made to their project over the length of the subject.
Overview | Students | Managers | Supervisors | Administrators |
Overview
viewing past and present timesheets - TrevorP 17:42, 25 Oct 2005 (AUS Eastern Standard Time)
Editing Timesheets
editing timesheets - TrevorP 17:42, 25 Oct 2005 (AUS Eastern Standard Time)
Overview | Students | Managers | Supervisors | Administrators |